SM-1285(Entry Date: 2021-05-24)
Gender | Male |
---|---|
Marital Status | Second Marriage |
City | Lahore |
Education | FSc + DHMS / RHMP |
Caste | Mughal |
Age | 34 |
Height / Physique | 5' 6" Normal |
Color | Fair |
Job | Own Clinic |
Religion / Sect | AhleSunnat |
Total Sons | 1 |
Married Sons | 0 |
Total Daughters | 2 |
Married Daughters | 2 |
Other Info | First wife present + 1 son ( 3 yrs old ), 1 daughter ( 1 yrs old ) |
Requirements | |
Caste | Mughal / Khokhar |
Education | BA / FA / DHMS |
Age | 26 - 30 |
Other Info |