ML-5309(Entry Date: 2021-07-10)
Gender | Female |
---|---|
Marital Status | Single |
City | Lahore |
Education | D.Pharmacy + M.Phil (continued) |
Caste | Mughal |
Age | 28 |
Height / Physique | 5' 4" Normal |
Color | Fair |
Job | Study (continued) |
Religion / Sect | AhleSunnat |
Total Sons | 1 |
Married Sons | 1 |
Total Daughters | 1 |
Married Daughters | 0 |
Other Info | House 10 Marla |
Requirements | |
Caste | Mughal/Any |
Education | PhD / MBBS / D.Pharmacy / Engineer |
Age | 28 - 32 |
Other Info |